Trophy Winners 2020
Place | Species | Score | Name |
Big Game Winners | |||
1st | Typical Whitetail Deer | 145 | GLEN ENTZ |
2nd | Typical Whitetail Deer | 140 2/8 | KERWIN LAUMBACH |
1st | Non-typical Whitetail Deer | 181 2/8 | STEVE MOLL |
2nd | Non-typical Whitetail Deer | 171 1/8 | BRAD REILAND |
1st | Typical Mule Deer | 169 5/8 | JERRY ADAMS |
2nd | Typical Mule Deer | 166 | MATTHEW WAKELIN |
1st | Non-typical Mule Deer | 156 3/8 | COREY FREIMARK |
2nd | Non-typical Mule Deer | No Entry | |
1st | Typical Elk | 301 | DOUG KAYE |
2nd | Typical Elk | 284 5/8 | RANDY DOIDGE |
1st | Moose | 176 4/8 | KURT VALETTE |
2nd | Moose | 153 1/8 | BRYON KARAS |
1st | Antelope TIE | 71 2/8 | RON BANDA |
1st | Antelope TIE | 71 2/8 | CALEB DAVIDSON |
2nd | Antelope | 68 2/8 | SHAWN NAULT |
1st | Black Bear | 21 10/16 | KURT VALETTE |
2nd | Black Bear | 21 9/16 | BOB BODNARCHUK |
1st | Largest Big Game with Primitive Weapon – Black Bear 120% |
21 10/16 | KURT VALETTE |
1st | Largest Whitetail with Bow & Arrow
110.6% |
138 2/8 | CHAD GESSNER |
1st | Largest Bear with Bow & Arrow 119.8% | 21 9/16 | BOB BODNARCHUK |
1st | Ladies Largest Big Game – Black Bear 101.4% | 18 4/16 | CRYSTAL HENDRICKSON |
1st | Junior Big Game – Black Bear 85.9% | 17 3/16 | COLE IRWIN |
1st | Cel Stang Memorial- Typical Whitetail 170+ | No Entry | |
Fish | |||
1st | Walleye | 8LB 2 OZ | JOE MIAZGA |
2nd | Walleye | 7LB 8OZ | KAGE MIAZGA |
1st | Northern Pike | 17LB 2OZ | JERRY ADAMS |
2nd | Northern Pike | 12LB 4 OZ | KAGE MIAZGA |
1st | Perch | No Entry | |
2nd | Perch | No Entry | |
1st | Whitefish | 6LB 3.7OZ | DOUG LOWRIE |
2nd | Whitefish | 5LB 8.5OZ | VERON LOWRIE |
1st | Lake Trout | No Entry | |
2nd | Lake Trout | No Entry | |
1st | Brook Trout | No Entry | |
2nd | Brook Trout | No Entry | |
1st | Rainbow Trout | 2LB 12.6OZ | DOUG LOWRIE |
2nd | Rainbow Trout | No Entry | |
1st | Splake | No Entry | |
1st | Lorne Topley Memorial- Junior Fish (Walleye) | 7LB 8OZ | KAGE MIAZGA |
2nd | Lorne Topley Memorial- Junior Fish (Rainbow) | No Entry | |
Bird | |||
1st | Canada Goose | 14LB 2.3OZ | DAVE MacKENZIE |
2nd | Canada Goose | 13LB 9.9OZ | JAMES HENDERSON |
1st | Mallard Duck | 3LB | CHRISTOPHER SWEENEY |
2nd | Mallard Duck | No Entry | |
1st | Pheasant | 39 1/2 INCHES | JAMES HENDERSON |
2nd | Pheasant | 37 3/8 INCHES | DAVE MacKENZIE |
Photography | |||
1st | Wildlife Photography | No Entry | |
1st | Pat England Memorial – Scenery Photography | No Entry |
Trophy Winners 2019
Big game, fish, bird and photography trophy winners.
Trophy Winners 2018
Place | Species | Score | Name |
---|---|---|---|
Big Game Winners | |||
1st | Typical Whitetail Deer | 149 3/8 | Jordan Eldridge |
2nd | Typical Whitetail Deer | 145 5/8 | Joyce Doidge |
1st | Non-typical Whitetail Deer | 185 6/8 | Kurt Schneiner |
2nd | Non-typical Whitetail Deer | 166 5/8 | Curtis Sieben |
1st | Typical Mule Deer | 193 3/8 | Alex Rowein |
2nd | Typical Mule Deer | 175 3/8 | Ashleigh Adams |
1st | Non-typical Mule Deer | 207 2/8 | Brad Vetter |
2nd | Non-typical Mule Deer | 145 5/8 | Paul Dobranski |
1st | Typical Elk | 271 5/8 | Randy Waldorf |
2nd | Typical Elk | 206 5/8 | Clay Vetter |
1st | Moose | 171 1/8 | Jeana Eldridge |
2nd | Moose | No Entry | |
1st | Antelope | No Entry | |
2nd | Antelope | No Entry | |
1st | Black Bear | 22 1/16 | Troy Vogt |
2nd | Black Bear | 20 8/16 | Joey Miazga |
1st | Largest Big Game with Primitive Weapon – Black Bear 110.3% |
22 1/16 | Troy Vogt |
1st | Largest Whitetail with Bow & Arrow (tie) | 145 4/8 | Crystal Redpath
Jack Sutherland |
1st | Largest Bear with Bow & Arrow | 22 1/16 | Troy Vogt |
1st | Ladies Largest Big Game – Typical Mule 97.40% | 175 3/8 | Ashleigh Adams |
1st | Junior Big Game – Typical Mule | 193 3/8 | Alex Rowein |
2nd | Junior Big Game – Black Bear | 19 1/16 | Jack Sutherland |
1st | Cel Stang Memorial- Typical Whitetail 170+ | No Entry | |
Fish | |||
1st | Walleye | 8lbs 1oz | Jordan Eldridge |
2nd | Walleye | 6lbs 11oz | Zane Adams |
1st | Northern Pike | 19lbs 14oz | Jerry Adams |
2nd | Northern Pike | No Entry | |
1st | Perch | No Entry | |
2nd | Perch | No Entry | |
1st | Whitefish | 7 lbs 4.5oz | John Luchynski |
2nd | Whitefish | 5lbs 3.7oz | Doug Lowrie |
1st | Lake Trout | No Entry | |
2nd | Lake Trout | No Entry | |
1st | Brook Trout | No Entry | |
2nd | Brook Trout | No Entry | |
1st | Rainbow Trout | 6lbs 10.1oz | Doug Kozma |
2nd | Rainbow Trout | 3lbs 3.3oz | Ed Sparks |
1st | Splake | No Entry | |
1st | Lorne Topley Memorial- Junior Fish (Walleye) | 6lbs 11oz | Zane Adams |
2nd | Lorne Topley Memorial- Junior Fish (Rainbow) | 2lbs 9oz | Hays Miazga |
Bird | |||
1st | Canada Goose | 13 lbs 15.6 oz | Dave Mackenzie |
2nd | Canada Goose | No Entry | |
1st | Mallard Duck | No Entry | |
2nd | Mallard Duck | No Entry | |
1st | Pheasant | 36 inches | Dave MacKenzie |
2nd | Pheasant | No Entry | |
Photography | |||
1st | Wildlife Photography | Ronda Davison | |
1st | Pat England Memorial – Scenery Photography | Melissa Poirier |